Sailing Program 2017 – 2018

 

Tripnr + Destination: DATES DAYS MILES
P1. IJmuiden-Bergen (Nor) 15-25 April 2017 11 500
P2. Bergen-Bodø 27 April-7 May 2017 11 600
P3. Bodø- Tromsø (Lofoten) 9–19 May 2017 11 ca. 350
P4. Tromsø-Bear Island-Spitsbergen 21 May – 3 June 2017 14 600
P5. Spitsbergen I 6- 18 June 2017 13 variable
P6. Spitsbergen II 16- 28 June 2017 13 variable
P7. Spitsbergen-Tromsø 4- 11 July 2017 8 600
P8. Tromsø- Netherlands (Oceantrip) 12-26 July 2017 15 ca. 1200

 

Tripnr + Destination: DATES DAYS MILES
P9. IJmuiden-Lisbon (Cascais) 1- 12 Sept. 2017 12 1000
P10. Lisbon- Canary Islands (La Palma) 14- 27 Sept. 2017 14 800
P11. Canary Islands.- Cape Verde (Sao Vicente) 29 Sept.- 10 Oct. 2017 12 830
P12. Cape Verde(Sao Vicente)- Salvador de Bahia 12 Oct.- 2 Nov. 2017 22 1950
P13. Salvador de Bahia- Punta del Este (Uruguay) 5 Nov.- 22 Nov. 2017 18 1730
P14. Punta del Este – Ushuaia (via Patagonië) 24 Nov.- 14 Dec. 2017 21 1685
P15. Antarctica I (booked up) 18 Dec. 2017-11 Jan. 2018 25 1650
P16. Antarctica II (booked up) 15 Jan.- 8 Febr. 2018 25 1650
P17. Antarctica III (booked up) 12 Febr.- 8 March 2018 25 1650
P18. Patagonia (full) 11 March- 4 April 2018 25 1500
P19. P.Montt- Arica (Chilean coast trip) (booked up) 6- 28 April 2018 23 1600
P20. Arica- Galápagos Islands (booked up) 1- 17 May 2018 17 1500
P21. Galápagos Islands- Panama-Cuba (1 pl. available) 19 May- 9 June 2018 22 1350
P22. Cuba-Bermuda-Azores 13 June- 10 July 2018 30 2600
P23. Azores roundtrip (booked up) 12- 21 July 2018 10 variable
P24. Azores (Faial)- La Coruña (Sp.) (booked up) 23 July – 6 Aug. 2018 15 850
P25. La Coruña- St. Malo- The Netherlands/ Haarlem (2 pl. availble) 8- 23 Aug. 2018 16 700

NB: (This timetable is in draft form! Since we are completely dependant on the weather circumstances and the ice drift, the program may change. We’ll make as many landings as possible, but the captain and crew are responsable for the safety of everybody. Safety over all!)

(Prices are per person and exclusive of € 15 administrative expenses)

!All trips: embarkation 12.00 p.m and disembarkation last day before 12.00 p.m.

 

 

Go top