15-25 April 2017
11 days
500 Miles
Read more: Haarlem – IJmuiden – Bergen
Tripnr + Destination: | DATES | DAYS | MILES |
P1. IJmuiden-Bergen (Nor) | 15-25 April 2017 | 11 | 500 |
P2. Bergen-Bodø | 27 April-7 May 2017 | 11 | 600 |
P3. Bodø- Tromsø (Lofoten) | 9–19 May 2017 | 11 | ca. 350 |
P4. Tromsø-Bear Island-Spitsbergen | 21 May – 3 June 2017 | 14 | 600 |
P5. Spitsbergen I | 6- 18 June 2017 | 13 | variable |
P6. Spitsbergen II | 16- 28 June 2017 | 13 | variable |
P7. Spitsbergen-Tromsø | 4- 11 July 2017 | 8 | 600 |
P8. Tromsø- Netherlands (Oceantrip) | 12-26 July 2017 | 15 | ca. 1200 |
NB: (This timetable is in draft form! Since we are completely dependant on the weather circumstances and the ice drift, the program may change. We’ll make as many landings as possible, but the captain and crew are responsable for the safety of everybody. Safety over all!)
(Prices are per person and exclusive of € 15 administrative expenses)
!All trips: embarkation 12.00 p.m and disembarkation last day before 12.00 p.m.