Tripnr + Destination: | Dates | Days | Price | Miles |
M1. Enkhuizen (NL) – Bergen (Norway) | April 25-May 6 | 12 | € 1050/€ 1150* | 500 |
M2. Bergen – Bodø | May 8-19 | 12 | € 1050/€ 1150* | 600 |
M3. Bodø – Tromsø (Lofoten) | May 25- June 5 | 12 | € 1450/€ 1550* | ca 350 |
M4. Tromsø – Bear Island – Spitsbergen (Longyearbyen) | June 7-18 | 12 | € 1650/€ 1750* | 600 |
M5. Spitsbergen 1 | June 21- July 2 | 12 | On application | variable |
M6. Spitsbergen 2 | July 5-16 | 12 | On application | variable |
M7. Spitsbergen – Bear Island – Tromsø | July 18-29 | 12 | € 1650/€ 1750 | 600 |
M8. Tromsø – Bodø | July 31-August 11 | 12 | € 1450/€ 1550 | 350 |
M9. Bodø – Iceland | August 13-24 | 12 | € 1350/€ 1450* | 800 |
M10. Iceland – Greenland – Iceland | August 27- September 13 | 18 | On application | ca. 750 |
M11. Iceland – Faeröer – Shetland isl. – Scotland – The Netherlands (Den Helder) | September 16- October 6 | 21 | € 1550-€ 1650 | ca. 1430 |
* The higher price: 2-persons mid cabin with private bathroom
Prices are per person and exclusive of € 15 administrative expenses
NB: (This timetable is in draft form! Since we are completely dependant on the weather circumstances and the ice drift, the program may change. We’ll make as many landings as possible, but the captain and crew are responsible for the safety of everybody. Safety over all!
Sailing is always dealing with weather and wind: try to get an airplane at the end of the disembarkation day, or even better the day after.)
!All trips: embarkation 12.00 p.m and disembarkation last day before 12.00 p.m.