Tripnr + Destination: | DATES | DAYS | PRICE: | MILES |
P1. IJmuiden-Bergen (Nor) | 15-25 April 2017 | 11 | €895 / €995 | 500 |
P2. Bergen-Bodø | 27 April-7 May 2017 | 11 | €895 / €995 | 600 |
P3. Bodø- Tromsø (Lofoten) | 9–19 May 2017 | 11 | €1195 / €1295 | ca. 350 |
P4.Tromsø -Spitsbergen | 21 May – 3 June 2017 | 14 | €1295/ €1395 | 600 |
P5. Spitsbergen I | 6- 18 June 2017 | 13 | €3600 | variable |
P6. Spitsbergen II | 16- 28 June 2017 | 13 | €3600 | variable |
P7. Spitsbergen-Tromsø | 4- 11 July 2017 | 8 | €1050 / €1150 | 600 |
P8. Tromsø- Netherlands (Oceantrip) | 12-26 July 2017 | 15 | €995 / €1095 | ca. 1200 |
Tripnr + Destination: | DATES | DAYS | PRICE: | MILES |
P9. IJmuiden-Lisbon (Cascais) | 1- 12 Sept. 2017 | 12 | €995 / €1095 | 1000 |
P10. Lisbon- Canary Islands (La Palma) | 14- 27 Sept. 2017 | 14 | €995 / €1095 | 800 |
P11. Canary Islands.- Cape Verde (Sao Vicente) | 29 Sept.- 10 Oct. 2017 | 12 | €895 / €995 | 830 |
P12. Cape Verde(Sao Vicente)- Salvador de Bahia | 12 Oct.- 2 Nov. 2017 | 22 | €1250 / €1350 | 1950 |
P13. Salvador de Bahia- Punta del Este (Uruguay) | 5 Nov.- 22 Nov. 2017 | 18 | €950 / €1050 | 1730 |
P14. Punta del Este – Ushuaia or P.Williams (via Patagonië) | 24 Nov.- 14 Dec. 2017 | 21 | €1950 / €2050 | 1685 |
P15. Antarctica I | 18 Dec. 2017-11 Jan. 2018 | 25 | Fully booked | 1650 |
P16. Antarctica II (full) | 15 Jan.- 8 Febr. 2018 | 25 | Fully booked | 1650 |
P17. Antarctica III | 12 Febr.- 8 March 2018 | 25 | Fully booked | 1650 |
P18. Patagonië (full) | 11 March- 4 April 2018 | 25 | Fully booked | 1500 |
P19. P.Montt- Arica (Chilean coast trip) | 6- 28 April 2018 | 23 | €1650 / €1750 | 1600 |
P20. Arica- Galápagos Islands | 1- 17 May 2018 | 17 | Fully booked | 1500 |
P21. Galápagos Islands- Panama-Cuba | 19 May- 9 June 2018 | 22 | Fully booked | 1350 |
P22. Cuba-Bermuda-Azores | 13 June- 10 July 2018 | 28 | €1250/ €1350 | 2600 |
P23. Azores roundtrip | 12- 21 July 2018 | 10 | Fully booked | variable |
P24. Azores (Faial)- La Coruña (Sp.) | 23 July – 6 Aug. 2018 | 15 | €950/ €1050 | 850 |
P25. La Coruña- St. Malo- The Netherlands/ Haarlem | 8- 23 Aug. 2018 | 16 | €1150/ €1250 | 700 |
* THE HIGHER PRICES ARE FOR THE 2-PERS. CABINS WITH PRIVATE SHOWER AND TOILET, AS LONG AS AVAILABLE
(Prices are per person and exclusive of € 15 administrative expenses)
NB: (This timetable is in draft form! Since we are completely dependant on the weather circumstances and the ice drift, the program may change. We’ll make as many landings as possible, but the captain and crew are responsable for the safety of everybody. Safety over all!)
!All trips: embarkation 12.00 p.m and disembarkation last day before 12.00 p.m.