TRIPNR. + DESTINATION | DATES
|
DAYS | MILES |
S1. IJmuiden(Neth.)- Bergen (N) | 18-29 April 2016 |
12 | 500 |
S2. Bergen-Bodø | 2-13 May 2016 | 12 | 600 |
S3. Bodø – Harstad (Lofoten trip) | 2-13 May 2016 | 12 | ca. 285 |
S4. Harstad- Bear Island- Longyearbyen (Spitsbergen) | 31 May-13 June 2016 | 14 | 600 |
S5. Spitsbergen trip 1 | 16-28 June 2016 | 13 | variable |
S6. Spitsbergen trip 2 | 1-13 July 2016 | 13 | variable |
S7.Spitsbergen(Longyearbyen)- Bear Island- Tromsø | 16-27 July 2016 | 12 | 600 |
Embarkation: 12.00 p.m., disembarkation: before 12.00 p.m.
NB: (This timetable is in draft form! Since we are completely dependant on the weather circumstances and the ice drift, the program may change. We’ll make as many landings as possible, but the captain and crew are responsable for the safety of everybody. Safety over all!)